+ 35 photos
225 Silver Maple Road, Richmond Hill, ON L4E 4Z3
Richmond Hill, ON L4E 4Z3
About this property
45' Lot Single Detached Home In Prestigious Richmond Hill Jefferson Area. Large Front Porch With Double Door Entry. Great Layout Featuring 9' Ceilings On Main Floor And Hardwood Flooring Throughout Main Level. Freshly Painted Throughout. Recently Upgraded Main Floor Kitchen With New Flooring, Granite Countertops And Modern Lighting Fixtures. Open Concept Design Ideal For Family Living And Entertaining. Finished Basement Featuring An Additional Kitchen, Bedroom And Full Washroom, Offering Excellent Extended Family Living Space. Upper Level Has Been Upgraded With Renovated Bathrooms And Additional Improvements. Fully Fenced Private Backyard With Spacious Deck. Walking Distance To Yonge Street Transit, Schools And Parks. Minutes To GO Station, Shopping, Restaurants And Other Amenities.
Property Summary
Building details
Room dimensions
| # | Room | Level | Dimensions | Features |
|---|---|---|---|---|
| 1 | Living Room | Main | 6.09 × 3.35 ft | Hardwood Floor, Combined w/Dining, Large Window |
| 2 | Dining Room | Main | 6.09 × 3.35 ft | Hardwood Floor, Combined w/Living, Open Concept |
| 3 | Family Room | Main | 4.87 × 3.35 ft | Hardwood Floor, Gas Fireplace, Open Concept |
| 4 | Kitchen | Main | 3.35 × 2.86 ft | Ceramic Floor, Custom Backsplash, Stainless Steel Appl |
| 5 | Breakfast | Main | 3.07 × 2.86 ft | Ceramic Floor, Combined w/Kitchen, W/O To Yard |
| 6 | Laundry | Main | 2.47 × 1.74 ft | Ceramic Floor, Access To Garage |
| 7 | Primary Bedroom | Second | 5.75 × 3.35 ft | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| 8 | Bedroom 2 | Second | 3.84 × 3.35 ft | Hardwood Floor, Double Closet, W/O To Balcony |
| 9 | Bedroom 3 | Second | 3.35 × 3.35 ft | Hardwood Floor, Closet, Window |
| 10 | Bedroom 4 | Second | 3.84 × 3.35 ft | Hardwood Floor, Closet, Window |
| 11 | Recreation | Basement | Laminate, 3 Pc Bath, Separate Room | |
| 12 |